Skip to main content
dentsu Logo

Global (English)

Dentsu Group ( English | 日本語 )

Language Menu

  • Africa (English)
  • Asia Pacific (English)
  • Australia (English)
  • Austria (Deutsch)
  • Benelux (Nederland | English )
  • Brazil (English | Portuguese )
  • Canada (Français | English )
  • China (中文 | English )
  • Denmark (Dansk)
  • Finland (Suomi)
  • France (Français)
  • Germany (Deutsch)
  • Greece (English)
  • Hungary (Hungarian | English )
  • India (English)
  • Indonesia (English)
  • Ireland (English)
  • Israel (English)
  • Italy (Italiano)
  • Japan (English | 日本語 )
  • MENA (English)
  • New Zealand (English)
  • Norway (Norsk)
  • Poland (Polski)
  • Southeast Europe (English)
  • Spain (Spanish)
  • Switzerland (English)
  • Sweden (English)
  • Taiwan (中文 | English )
  • Turkey (Türkçe)
  • UK (English)
  • USA (English)

Main Menu

  • Home
  • About Dentsu
    • Our agencies
    • Our work
    • Diversity & Inclusion
    • Sustainability
    • Our leadership
  • Solutions
  • Insights
    • Consumer Insights
    • Industry Insights
    • CMO Navigator
    • Blog
    • Subscription Center
    • Vision 2030
  • News
    • News releases
    • Newsroom
  • Careers
    • Careers & Job Opportunities
    • Hybrid work
  • Contact Us

From dentsu group

Investor Relations Group news

Sitemap

  • Home
  • Fresh Approach Digital
    • Fresh Approach Digital
  • New Shopper Journey
    • New Shopper Journey
  • About Dentsu
    • About Dentsu
  • Accessibility
    • Accessibility
  • Our Latest Thinking
    • Our Latest Thinking
    • Our Latest Thinking|--|Advertising Week 2021
    • Our Latest Thinking|--|Ana Masters Of Marketing 2021 Rewind
    • Our Latest Thinking|--|Ana Mom 2022 Rewind
    • Our Latest Thinking|--|April 22 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|April 29 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|April 29 Edition Navigating The New Normal
    • Our Latest Thinking|--|April 17 Edition Covid 19 Crisis Navigator PDF
    • Our Latest Thinking|--|April 17 Edition Navigating The New Normal
    • Our Latest Thinking|--|April 2021 Edition Recovery Navigator
    • Our Latest Thinking|--|April 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|April 22 Edition Covid 19 Crisis Navigator Pdf
    • Our Latest Thinking|--|April 8 Edition Covid 19 Crisis Navigator PDF
    • Our Latest Thinking|--|April 8 Edition Media Market And Video Update Pdf
    • Our Latest Thinking|--|April 8 Edition Vertical Assessment Pdf
    • Our Latest Thinking|--|Unlocking The Currency Of Attention
    • Our Latest Thinking|--|August 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|Black People And Media Part 3
    • Our Latest Thinking|--|Black People And Media
    • Our Latest Thinking|--|California Consumer Privacy Act
    • Our Latest Thinking|--|Cannes Lions Condensed Test
    • Our Latest Thinking|--|Cannes Rewind 2022
    • Our Latest Thinking|--|Cannes Lions 2023 Rewind
    • Our Latest Thinking|--|Ces 2022 Rewind
    • Our Latest Thinking|--|Ces 2023 Rewind
    • Our Latest Thinking|--|CMO Navigator Wave 3
    • Our Latest Thinking|--|The State of Data Privacy 2022
    • Our Latest Thinking|--|Consumer Vision 2035
    • Our Latest Thinking|--|Covid 19 Pulse PDF
    • Our Latest Thinking|--|Covid 19 Pulse
    • Our Latest Thinking|--|consumer product goods 2030 industry outlook
    • Our Latest Thinking|--|Creating Persistent Growth
    • Our Latest Thinking|--|Dc Cmo Report 2023
    • Our Latest Thinking|--|De Risking Web 3 And The Metaverse
    • Our Latest Thinking|--|Digital Society Index Decoding Data Dynamics
    • Our Latest Thinking|--|Celebrate Black History Month At Dentsu
    • Our Latest Thinking|--|Americas Diversity Equity And Inclusion Report
    • Our Latest Thinking|--|Dentsu Consumer Navigator 2024 Look Ahead
    • Our Latest Thinking|--|Auto And Mobility 2024
    • Our Latest Thinking|--|Back To School Shopping 2023
    • Our Latest Thinking|--|Digital Ownership And The Metaverse 2023
    • Our Latest Thinking|--|Generative Ai 2023
    • Our Latest Thinking|--|Dentsu Consumer Navigator Healthcare 2023
    • Our Latest Thinking|--|Dentsu Consumer Navigator Pandemic And Economic Sentiment Wave 40
    • Our Latest Thinking|--|Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|Retail And Ecommerce 2023
    • Our Latest Thinking|--|Retail and Shopping 2024
    • Our Latest Thinking|--|Dentsu Consumer Navigator Summer Travel Look Ahead
    • Our Latest Thinking|--|Dentsu Consumer Navigator Sustainability 2023 Part 2
    • Our Latest Thinking|--|Dentsu Creative Cmo Report 2023
    • Our Latest Thinking|--|Dentsu Creative Trends Report 2022 New Worlds Order
    • Our Latest Thinking|--|Adobe Commerce Playbook
    • Our Latest Thinking|--|Back To School Shopping 2022
    • Our Latest Thinking|--|Health And The Renaissance Of Human Care
    • Our Latest Thinking|--|Shopping Habits Through Exclusivity Convenience
    • Our Latest Thinking|--|Whats Next In Shopping The Promise Of Proximity
    • Our Latest Thinking|--|Loyalty Plus Implementation Quick Start
    • Our Latest Thinking|--|Understanding Todays Gen Z And Millennial Sports Fans
    • Our Latest Thinking|--|Digital Society Index Report Techlash Or Techlove
    • Our Latest Thinking|--|Direct To Consumer Cpg Playbook
    • Our Latest Thinking|--|Direct To Consumer Cpg Playbook
    • Our Latest Thinking|--|February 2023 Dentsu Pandemic And Economic Sentiment
    • Our Latest Thinking|--|Fsi 2030
    • Our Latest Thinking|--|Fsi 2023
    • Our Latest Thinking|--|Fueling Gameplay Snacking Powers Gamers
    • Our Latest Thinking|--|For The Game
    • Our Latest Thinking|--|Global Ad Spend Forecast July 2022
    • Our Latest Thinking|--|Global Ad Spend Forecasts 2022
    • Our Latest Thinking|--|Global Ad Spend Forecasts May 2024
    • Our Latest Thinking|--|Global Ad Spend Forecasts Junes 2021
    • Our Latest Thinking|--|Global Perceptions Of Progress On Gender Equality
    • Our Latest Thinking|--|Health And Wellness Marketing And The Explosion Of Bigger Bolder Brands
    • Our Latest Thinking|--|Health Brand Differentiation In A Synthetic Society
    • Our Latest Thinking|--|Health 2030
    • Our Latest Thinking|--|Health Marketing In The Age Of Universal Activism
    • Our Latest Thinking|--|Holiday Shopping 2022
    • Our Latest Thinking|--|Industry Outlook Online Grocery
    • Our Latest Thinking|--|July 15 Edition Navigating The Rocky Road To Recovery
    • Our Latest Thinking|--|July 15 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Recovery Navigator July 2021 Edition
    • Our Latest Thinking|--|July 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|July 2023 Pandemic And Economic Sentiment​
    • Our Latest Thinking|--|Holiday Shopping 2023
    • Our Latest Thinking|--|June 11 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|June 11 Edition Embarking On The Road To Recovery
    • Our Latest Thinking|--|June 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|June 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|June 2023 Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|June 25 Edition Covid 19 Recovery Navigator PDF
    • Our Latest Thinking|--|June 25 Edition Embarking On The Road To Recovery
    • Our Latest Thinking|--|March 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|March 2023 Dentsu Consumer Navigator Pandemic Economic Sentiment
    • Our Latest Thinking|--|May 13 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|May 13 Edition Navigating The New Normal
    • Our Latest Thinking|--|May 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|May 2023 Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|May 28 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|May 28 Edition Embarking On The Road To Recovery
    • Our Latest Thinking|--|Unlocking The Esports Opportunity
    • Our Latest Thinking|--|Year In Review 2021
    • Our Latest Thinking|--|2022 Media Trends
    • Our Latest Thinking|--|2030 Industry Outlook Retail
    • Our Latest Thinking|--|American Sentiment Wave 50 March 2024
    • Our Latest Thinking|--|Generative AI 2024
    • Our Latest Thinking|--|Work And Side Gigs 2024
    • Our Latest Thinking|--|November 2021 Edition: COVID-19 Recovery Navigator
    • Our Latest Thinking|--|November 2023 Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|Nrf 2023 Rewind
    • Our Latest Thinking|--|October 2021 Edition Dentsu Recovery Navigator
    • Our Latest Thinking|--|October 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|October 2023 Dentsu Consumer Navigator Pandemic And Economic Sentiment
    • Our Latest Thinking|--|Lgbtq Representation In Ads And Entertainment
    • Our Latest Thinking|--|April 17 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|Ces 2020 Rewind
    • Our Latest Thinking|--|Masters Of Marketing 2019 Rewind
    • Our Latest Thinking|--|Consumer
      • Consumer|--|The Future is Voice Activated
      • Consumer|--|2019 Cannes Condensed
      • Consumer|--|Cmo Survey 2018
      • Consumer|--|Cmo Survey 2019
      • Consumer|--|Eight Brand Imperatives For Search
      • Consumer|--|Future Focus 2019 Searching For Trust
      • Consumer|--|Rewriting The Trust Equation For The Digital Age
      • Consumer|--|Taking The Pulse Privacy And Data Protection
      • Consumer|--|Taking The Pulse Privacy And Data Protection PDF
      • Consumer|--|The Amazon Ads Playbook
      • Consumer|--|The Amazon Imperative Unboxing The Everything Store
      • Consumer|--|The Attention Economy
      • Consumer|--|The Coming Of Generation Z
      • Consumer|--|The Decoding Study
      • Consumer|--|The Future Is Voice Activated
      • Consumer|--|The Mobile First Consumer And The Subscription Economy
      • Consumer|--|The Omnilocal Consumer
    • Our Latest Thinking|--|Growth
      • Growth|--|Digital Strength Index
      • Growth|--|2019 Cannes Condensed
      • Growth|--|The 2019 Global Ad Spend Forecasts
      • Growth|--|Ad Spend Report
      • Growth|--|Global Ad Spend Report June 2019
      • Growth|--|Digital Marketing Report
      • Growth|--|The Digital Strength Index Pharmaceutical Report
      • Growth|--|Digital Strength Report Healthcare
      • Growth|--|Global Advertising Spend To Grow By 3.9 Percent In 2018
      • Growth|--|The Isobar Digital Strength Index 2018 Topline Report
      • Growth|--|Ad Spend Report January 2020 Pdf
    • Our Latest Thinking|--|Society
      • Society|--|Beyond The Brand Why Business Decision Makers Buy Into Strong Cultures
      • Society|--|Digital Society Index
      • Society|--|Digital Society Index 2019 Human Needs In A Digital World
    • Our Latest Thinking|--|Technology
      • Technology|--|2019 Blockchain Trends
      • Technology|--|2019 Mobile Trends
      • Technology|--|2019 Video Trends
      • Technology|--|Augmented Reality
      • Technology|--|From Novelty To Necessity
      • Technology|--|The Definitive Marketer's Guide To Voice
      • Technology|--|The Mobile First Commute
      • Technology|--|Vr Measurement
    • Our Latest Thinking|--|Play Attention Calling Focus To Gaming
    • Our Latest Thinking|--| August 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Dentsu Creative 2024 Trends Report
    • Our Latest Thinking|--|Telco 2030
    • Our Latest Thinking|--|Perceptions Of Progress Generational Views Of Equality
    • Our Latest Thinking|--|Perceptions Of Progress Generational Views Of Equality
    • Our Latest Thinking|--|September 17 Edition Navigating The Rocky Road To Recovery
    • Our Latest Thinking|--|September 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Subscriptions Quick Start
    • Our Latest Thinking|--|Super Bowl Lvii Creative Rewind
    • Our Latest Thinking|--|Taking The Pulse Covid 19 Crisis Navigator
    • Our Latest Thinking|--|The Ad Council Dentsu International And Vid Mob Creative Optimization Case Study
    • Our Latest Thinking|--|The Brand Guide To Optimizing Your Salesforce Stack
    • Our Latest Thinking|--|The Cookieless World
    • Our Latest Thinking|--|The Forrester Wave Customer Data Strategy And Activation Services Q2 2022
    • Our Latest Thinking|--|The Human Dividend And The Evolution Of Care
    • Our Latest Thinking|--|The Rise Of Sustainable Media
    • Our Latest Thinking|--|The Year Of Brand Consistency Efficiency and Agility
    • Our Latest Thinking|--|Adobe Summit Live 2020 Rewind
    • Our Latest Thinking|--|Adobe Summit 2020 Rewind Live
    • Our Latest Thinking|--|April 8 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|April 8 Edition Media Market And Video Update
    • Our Latest Thinking|--|April 8 Edition Navigating The New Normal
    • Our Latest Thinking|--|April 8 Edition Vertical Assessment
    • Our Latest Thinking|--|Moving Into A New Normal China
    • Our Latest Thinking|--|February 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|February 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Perceptions Of Progress The State Of Womens Equality In The Us Part Two
    • Our Latest Thinking|--|Perceptions Of Progress The State Of Womens Equality In The US Part Two
    • Our Latest Thinking|--|September 17 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Paid Media Insights From Direct To Consumer Ecommerce Brands Through Covid 19 Crisis
    • Our Latest Thinking|--|Supporting The Aapi Community In The Us
    • Our Latest Thinking|--|The Persistence Of Care
    • Our Latest Thinking|--|3 Ways To Accelerate An Identity Centered Marketing Strategy
    • Our Latest Thinking|--|Travel And Hospitality 2030
    • Our Latest Thinking|--|Unlock Seamless Business To Business Experiences
    • Our Latest Thinking|--|Digital Ownership And The Metaverse Consumer Sentiment Study
    • Our Latest Thinking|--|Dentsu Consumer Navigator Sustainability 2023
    • Our Latest Thinking|--|The State Of Travel 2022
    • Our Latest Thinking|--|Advertising Week New York 2019 Rewind
    • Our Latest Thinking|--|The New Shape Of Superpowered B2b Customer Experiences
    • Our Latest Thinking|--|2023 Media Trends
    • Our Latest Thinking|--|Global Ad Spend Forecasts May 2023
    • Our Latest Thinking|--|Amazon Prime Day 2022 Performance Insights Pdf
    • Our Latest Thinking|--|American Sentiment January 2024
    • Our Latest Thinking|--|American Sentiment February 2024
    • Our Latest Thinking|--|Ana Mom 2023 Rewind
    • Our Latest Thinking|--|AWNY 2022 Rewind
    • Our Latest Thinking|--|Ces 2024 Rewind
    • Our Latest Thinking|--|CMO Navigator Wave 2
    • Our Latest Thinking|--|American Sentiment Wave 51
    • Our Latest Thinking|--|American Sentiment Wave 53
    • Our Latest Thinking|--|American Sentiment Wave 52
    • Our Latest Thinking|--|Back To School Shopping 2024
    • Our Latest Thinking|--|Digital Ownership 2024
    • Our Latest Thinking|--|Pandemic And Economic Sentiment Wave 45
    • Our Latest Thinking|--|Summer Travel Look Ahead 2024
    • Our Latest Thinking|--|Dentsu Creative Trends 2023
    • Our Latest Thinking|--|Diversity in Advertising
    • Our Latest Thinking|--|The Rise Of Gaming
    • Our Latest Thinking|--|Engagement To Empowerment
    • Our Latest Thinking|--|Fall 2023 Cmo Navigator
    • Our Latest Thinking|--|Vision 2030 Luxury
    • Our Latest Thinking|--|March 2022 Edition Covid Recovery Navigator
    • Our Latest Thinking|--|Media And Entertainment 2030
    • Our Latest Thinking|--|Navigating Politically Polarizing Issues
    • Our Latest Thinking|--|Dentsu Consumer Navigator Entertainment 2023
    • Our Latest Thinking|--|Dentsu Navigator Luxury Fashion 2024
    • Our Latest Thinking|--|Nespresso
    • Our Latest Thinking|--|American Sentiment Wave 49 Feb 2024
    • Our Latest Thinking|--|November 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Pride And Purchase
    • Our Latest Thinking|--|Roads To The Metaverse
    • Our Latest Thinking|--|September 2022 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|The Year the Game Was More Exciting than the Ads
    • Our Latest Thinking|--|The Cookieless World 2022 Update
    • Our Latest Thinking|--|The Pace Of Progress 2024 Media Trends
    • Our Latest Thinking|--|The View From 2030 Ebook
    • Our Latest Thinking|--|Wtf Is Data Driven Creative
    • Our Latest Thinking|--|May 2021 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Vision 2030 Executive Summary Report
  • Media And Investors
    • Media And Investors
    • Media And Investors|--|Ad Council Announces Dentsu Americas Jacki Kelley As Board Chair
    • Media And Investors|--|Assets
      • Assets|--|Dentsu Aegis Network Expands Mktg Live Marketing
      • Assets|--|Dentsu Annual Report 2013
    • Media And Investors|--|Cmo Navigator Wave 2 Press Release
    • Media And Investors|--|Dentsu Health Uplevels Creativity By Appointing Award Winning Creative Collette Douaihy As Chief Creative Officer
    • Media And Investors|--|Dentsu Health Grows Leadership Team To Modernize The Total Health Experience
    • Media And Investors|--|Dentsu Media To Use Comscore As Local Television In 2021
    • Media And Investors|--|The Ad Council And Covid Collaborative Reveal Its Up To You Campaigns To Educate Millions Of Americans About Covid 19 Vaccines
    • Media And Investors|--|Global Ad Spend Forecast July 2022 Press Release
    • Media And Investors|--|Isobar Public Sector Launches Minority Owned Business Incubator
    • Media And Investors|--|More Than That Season 3 Press Release
    • Media And Investors|--|First Partnership Between Genesys Works And Dentsu To Create Equity In Advertising
    • Media And Investors|--|Dentsu Canada Accelerates Healthcare Offering With Recent Global Consolidation
    • Media And Investors|--|Dentsu Earns Top Score In Human Rights Campaign Foundations 2022 Corporate Equality Index
    • Media And Investors|--|Dentsu Health Appoints Amanda Lawson And Bruce Rinderman As Media And Creative Strategy Leaders
    • Media And Investors|--|Dentsu Launches Global Health Practice
    • Media And Investors|--|Dentsu Named A Strong Performer In Commerce Services
    • Media And Investors|--|Dentsu Ad Spend Report Predicts Second Year Of Growth Boosted By Digital
    • Media And Investors|--|Isobar Public Sector Joint Venture With Omni Federal
    • Media And Investors|--|Top Executives Join Isobar Public Sector
    • Media And Investors|--|Dentsu Aegis Network Launches Global Commerce Practice
    • Media And Investors|--|Larry Gillespie Appointed As President Of Isobar Public Sector
    • Media And Investors|--|Dentsu Group Strengthens Merkle Experience And Commerce Capabilities With Live Area Acquisition
    • Media And Investors|--|Merkle B 2 B Tops B 2 B Marketings 2021 Us Agencies Rankings
    • Media And Investors|--|Dentsu Ventures Invests In Overtime Us
    • Media And Investors|--|Dentsu Named In Salesforce Consulting Partners Report
    • Media And Investors|--|Seasoned Healthcare Marketing Executives Susan Johnson And Stephen Odea Join Dentsu Health
    • Media And Investors|--|Merkle Debuts Contactless Shopping Products At Ces 2022
    • Media And Investors|--|Dentsu Americas Appoints New Leadership To Bolster Client Experience Integrated Strategy And Media Innovation
    • Media And Investors|--|Dentsu And Snap Inc Launch Performance And Measurement Partnership
    • Media And Investors|--|Dentsu Expands Customer Transformation And Technology Capabilities Through Merkles Acquisition Of Shift 7
    • Media And Investors|--|Dentsu Expands Retail Media Business To Accelerate Growth For Brands And Retailers
    • Media And Investors|--|Tara Moss Rejoins Dentsu To Scale Sustainability Solutions
    • Media And Investors|--|Dentsu Health Continues To Bolster Its Strategic Analytical Capabilities With Key Senior Hires
    • Media And Investors|--|Dentsu Shop Opens For Business
    • Media And Investors|--|Dentsu Partners With Microsoft To Unleash Ai Powered Innovation
    • Media And Investors|--|Understanding Todays Gen Z And Millennial Sports Fans
    • Media And Investors|--|Neutrogena Transforms Its Business With Dentsu And Salesforce
    • Media And Investors|--|Isobar Public Sector Announces Partnership
    • Media And Investors|--|Isobar Public Sector Appointment
    • Media And Investors|--| Isobar Public Sector Wins Prime Award
    • Media And Investors|--|New Limited Tv Series More Than That With Gia Peppers
    • Media And Investors|--|Companies Face Customer Backlash Fail Take Action Climate Change
    • Media And Investors|--|Sustainability Report 2020
    • Media And Investors|--|The Six Ingredients For Supercharging B2b Cx
    • Media And Investors|--|Dentsu Partners With Six Top Audio Destinations
    • Media And Investors|--|Dentsu Announces Proprietary Generative Ai Tool
    • Media And Investors|--|Dentsu Aligns Performance Capabilities
    • Media And Investors|--|Recognized As A 2022 Top Performer
    • Media And Investors|--|Dentsu Launches Merkury For Media Next Evolution Of Entirely People Informed And Activated Media
    • Media And Investors|--|Dentsu Attention Economy Team Partners
    • Media And Investors|--|Dentsu Ventures Invests In Inworld Ai
    • Media And Investors|--|Dentsu Recognized As A Strong Performer In Global Marketing Services Report
    • Media And Investors|--|Merkury
    • Media And Investors|--|Tmobile Names Dentsu Creative Us As Lead Creative Agency
    • Media And Investors|--|Dentsu Launches Economic Empowerment Offering
    • Media And Investors|--|Dentsu Americas Releases Its First Diversity
  • Ad Spend Confirmation
    • Ad Spend Confirmation
  • Adam Lavelle Salesforce Practice
    • Adam Lavelle Salesforce Practice
  • Global Alliance Partners
    • Global Alliance Partners
    • Global Alliance Partners|--|Adobe Partnership
      • Adobe Partnership|--|Mastering Identity And Insights With Adobe
    • Global Alliance Partners|--|Global Tech Alliance Partner Adobe
      • Global Tech Alliance Partner Adobe|--|Accordant Delivers Subscriber Acquisition For Kayo
      • Global Tech Alliance Partner Adobe|--|Accordant Helps Nabtrade Achieve Digital Maturity
      • Global Tech Alliance Partner Adobe|--|Axis 41 Redesigns Cmo
      • Global Tech Alliance Partner Adobe|--|Axis 41 Transforms American Red Cross Website
      • Global Tech Alliance Partner Adobe|--|Isobar A Digital Overhaul Of Enterprise Rent A Car
    • Global Alliance Partners|--|Global Alliance Salesforce Capability
    • Global Alliance Partners|--|Global Alliance Google Partnership
    • Global Alliance Partners|--|Google Partnership
  • Identity Powered Experience Orchestration Pdf
    • Identity Powered Experience Orchestration Pdf
  • Experience Commerce
    • Experience Commerce
  • Adrian Trzaskus Salesforce Practice
    • Adrian Trzaskus Salesforce Practice
  • Alex Langshur Google Leadership
    • Alex Langshur Google Leadership
  • Dentsu Commerce
    • Dentsu Commerce
    • Dentsu Commerce|--|Merkury Retail Solution
    • Dentsu Commerce|--|Dentsu Tracking Landing
    • Dentsu Commerce|--|Covid 19s Effect On Media Consumption
    • Dentsu Commerce|--|Augmented Humanity Isobar 2020 Trends Report
    • Dentsu Commerce|--|Beyond Alexa Creating A Holistic Voice Strategy
    • Dentsu Commerce|--|Serving Up Ecommerce For Zwilling
    • Dentsu Commerce|--|Dentsu Commerce Leadership
      • Dentsu Commerce Leadership|--|Amit Xerxes
      • Dentsu Commerce Leadership|--|Ben Smith
      • Dentsu Commerce Leadership|--|David Hutchinson
      • Dentsu Commerce Leadership|--|Gerry Bavaro
      • Dentsu Commerce Leadership|--|James Riess
      • Dentsu Commerce Leadership|--|Jeremy Hull
      • Dentsu Commerce Leadership|--|John Stauffer
      • Dentsu Commerce Leadership|--|Julie Weitzner
      • Dentsu Commerce Leadership|--|Krish Goswami
      • Dentsu Commerce Leadership|--|Kavita Cariapa
      • Dentsu Commerce Leadership|--|Manu Sharma
      • Dentsu Commerce Leadership|--|Steven Daraio
      • Dentsu Commerce Leadership|--|Mario Mira
      • Dentsu Commerce Leadership|--|Mark Byrne
      • Dentsu Commerce Leadership|--|Nate Shurilla
      • Dentsu Commerce Leadership|--|Patrick Deloy
      • Dentsu Commerce Leadership|--|Prashant Mehta
      • Dentsu Commerce Leadership|--|Sabino Lobo
      • Dentsu Commerce Leadership|--|Simon Gill
      • Dentsu Commerce Leadership|--|Anette Jaeger Dentsu Commerce
      • Dentsu Commerce Leadership|--|Jon Reily Dentsu Commerce
    • Dentsu Commerce|--|Fast Track Commerce
    • Dentsu Commerce|--|Dentsu Tracking Solution
    • Dentsu Commerce|--|Loyalty And Customer Lifetime Value Optimization
    • Dentsu Commerce|--|Symphony Product Merchandising
    • Dentsu Commerce|--|Amazon Marketplace Consulting
    • Dentsu Commerce|--|Consumer Product Goods
  • Our Work
    • Our Work
    • Our Work|--|American Pharmaceutical Company Increases Oncological
    • Our Work|--|The Bunny
    • Our Work|--|Cancer Treatments Pharmaceutical
    • Our Work|--|Case Study A Top Ten Global Pharmaceutical Company
    • Our Work|--|Adidas Hidden In Plain Sight
    • Our Work|--|Cadillac Live
    • Our Work|--|Case Study Carat Intel
    • Our Work|--|Case Study Carat Subway
    • Our Work|--|Foot Locker
    • Our Work|--|Harvard Pilgrim Healthcare
    • Our Work|--|Intel Evo Interactive Showroom
    • Our Work|--|Isobar China Kfc
    • Our Work|--|Case Study Mktg Sundance Film Festival
    • Our Work|--|Mountain Dew
    • Our Work|--|Mountain Dewcision
    • Our Work|--|Smg Studio Moving Out
    • Our Work|--|Royal Caribbean Expedition
    • Our Work|--|Seize The Awkward
    • Our Work|--|Supercell Never Leave The Game
    • Our Work|--|Supercell
    • Our Work|--|Tuna Scope
    • Our Work|--|Case Study 360 I Kroger
    • Our Work|--|Case Study 360 I Oreo
    • Our Work|--|Case Study 360i Westworld
    • Our Work|--|Case Study Ascensia Diabetes Care
    • Our Work|--|Case Study Carat Mastercard 2
    • Our Work|--|Dyslexia Canada
    • Our Work|--|Case Study Isobar Zwilling
    • Our Work|--|Case Study Merkle Viiv Healthcare
    • Our Work|--|Crayola Color Your World
    • Our Work|--|Safe Stories
    • Our Work|--|Case Study Dentsu Fly The Friendly Galaxy
    • Our Work|--|Case Study Dentsu People Flying With Purpose
    • Our Work|--|Case Study Merkle Cmo
    • Our Work|--|Case Study Isobar Enterprise Rent A Car
    • Our Work|--|Case Study Accordant Kayo Sports
    • Our Work|--|Case Study Merkle American Red Cross
    • Our Work|--|Generali
    • Our Work|--|Case Study Gleam Futures Intel
    • Our Work|--|Intel World Changing Technology Campaigns
    • Our Work|--|Gillette The Cost Of Winning
    • Our Work|--|Case Study M 8 Copa Airlines
    • Our Work|--|Case Study M 8 Avocados From Mexico
    • Our Work|--|Case Study M 8 Sprint Futbol Mode
    • Our Work|--|Case Study M 8 Sprint Futbolera
    • Our Work|--|Leveraging A Modern Data Hub To Deliver Innovation
    • Our Work|--|Case Study Merkle Media Organization Within A Retailer
    • Our Work|--|Building A Guest Led Loyalty Experience
    • Our Work|--|Case Study Mitchell Freshpet
    • Our Work|--|Case Study Mitchell Mattel
    • Our Work|--|Case Study Mktg Bvlgari
    • Our Work|--|More Than That With Gia Peppers
    • Our Work|--|Case Study Mutesix Carbon 38
    • Our Work|--|Case Study Mutesix Me Undies
    • Our Work|--|Myeloid Leukemia Campaign
    • Our Work|--|Take It To Eleven
    • Our Work|--|Nick The Game
    • Our Work|--|Oreo Doomsday Vault
    • Our Work|--|Case Study Carat Mastercard
    • Our Work|--|Case Study Carat Smirnoff
    • Our Work|--|Case Study Fetch Mozilla Firefox
    • Our Work|--|Case Study Gravity Pele
    • Our Work|--|Case Study Iprospect Hilton
    • Our Work|--|Case Studies Isobar Enterprise
    • Our Work|--|Case Studies Mcgarrybowen Intel
    • Our Work|--|Case Study Mcgarrybowen United Airlines
    • Our Work|--|Dentsu X Take It To Eleven
    • Our Work|--|The Tiktok You Stay In
    • Our Work|--|Case Study Merkle Large Auto Motors Manufacturer
    • Our Work|--|Scrolling Therapy
    • Our Work|--|Case Study Season Of The Whiff
    • Our Work|--|Eat Fresh Refresh
    • Our Work|--|Data Driven Loyalty Fit For A King
    • Our Work|--|Case Study Merkle Canon
    • Our Work|--|Case Study Merkle Mini
    • Our Work|--|Oreo And Pokemon
    • Our Work|--|Organic Intelligence
    • Our Work|--|Preparation H Influencer Activation
    • Our Work|--|Case Study Us Pharmaceutical Manufacturer
  • Ankur Jain Google Leadership
    • Ankur Jain Google Leadership
  • Who We Are
    • Who We Are
    • Who We Are|--|The Digital Economy Has Changed Everything
    • Who We Are|--|Sustainability
      • Sustainability|--|Change The Picture
      • Sustainability|--|Dis Moi Elliot
      • Sustainability|--|Goalkeepers17
      • Sustainability|--|It Takes Balls
      • Sustainability|--|Malaria
      • Sustainability|--|Mosquito Killer Billboard
      • Sustainability|--|Plastic Whale
      • Sustainability|--|Snuffed Out Marine Life
      • Sustainability|--|The Heart Attack
    • Who We Are|--|Our Leadership
      • Our Leadership|--|Anna Moulton
